Table of Contents
India’s clinical dominance stands absolute against Namibia, securing flawless victories across all historical ICC World Cup encounters. From historic ODI centuries to high-intensity T20 World Cup showdowns, the Men in Blue have consistently neutralised Namibia’s ambitious associate challenges with overwhelming batting firepower and disciplined, world-class bowling precision.
Head-to-Head Standings & Overview
| Team | Played | Won | Lost | Tied | No Result | Win % |
|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 0 | 0 | 100% |
| Namibia | 3 | 0 | 3 | 0 | 0 | 0% |
Complete Match History Table
Because these two national teams have only faced each other 3 times in official international cricket history, the table below documents every single official match played between India and Namibia, alongside recent high-profile developmental matches to give you a complete, expansive look at their history.
| Match Type / Tournament | Date | Venue | First Innings Score | Second Innings Score | Match Winner & Margin |
|---|---|---|---|---|---|
| ICC Men’s T20 World Cup | 12 Feb 2026 | Arun Jaitley Stadium, Delhi | IND: 209/9 (20 ov) | NAM: 116/10 (18.2 ov) | India won by 93 runs |
| T20 World Cup Warm-up (India A) | 06 Feb 2026 | BCCI COE, Bengaluru | IND-A: 197/8 (20 ov) | NAM: 67/10 (12.1 ov) | India A won by 130 runs |
| ICC Men’s T20 World Cup | 08 Nov 2021 | Dubai International Stadium | NAM: 132/8 (20 ov) | IND: 136/1 (15.2 ov) | India won by 9 wickets |
| ICC Cricket World Cup (ODI) | 23 Feb 2003 | City Oval, Pietermaritzburg | IND: 311/2 (50 ov) | NAM: 130/10 (42.3 ov) | India won by 181 runs |
Indian Men’s Cricket Team Upcoming Series (2026–2027)
Following the conclusion of the major tournaments earlier this year, Team India faces a massive, high-stakes international calendar featuring multi-format bilateral series. The schedule is highlighted by a historic 12-match multi-format tour of New Zealand, alongside critical home campaigns against the West Indies and Australia.
| Upcoming Series Tour | Date / Window | Match Formats | Venue & Host Cities | Tour Details & Notes |
|---|---|---|---|---|
| India vs Afghanistan | June 6 – June 20, 2026 | 1 Test, 3 ODIs | PCA Stadium (Mullanpur), Dharamshala, Lucknow, Chennai | Opening home series of the summer window. |
| India tour of Ireland | June 26 – June 28, 2026 | 2 T20Is | Stormont Cricket Ground, Belfast | Short away T20I assignment in Northern Ireland. |
| India tour of England | July 1 – July 19, 2026 | 5 T20Is, 3 ODIs | Riverside, Old Trafford, Trent Bridge, Edgbaston, Lord’s | High-profile limited-overs tour across the UK. |
| India tour of Zimbabwe | July 23 – July 26, 2026 | 3 T20Is | Harare Sports Club, Harare | T20I away series played in a tight four-day window. |
| India tour of Sri Lanka | August 2026 | 2 Tests, 2 T20Is | Colombo & Kandy (TBD) | Critical away red-ball matches for the WTC cycle. |
| West Indies tour of India | Sept 27 – Oct 17, 2026 | 3 ODIs, 5 T20Is | Thiruvananthapuram, Guwahati, Chandigarh, Lucknow, Ranchi | Major white-ball home series ahead of winter. |
| India tour of New Zealand | Oct 22 – Dec 1, 2026 | 2 Tests, 5 ODIs, 5 T20Is | Christchurch, Wellington, Auckland, Hamilton, Mt Maunganui | Historic 12-match tour; India’s first Tests in NZ since 2020. |
| Sri Lanka tour of India | Nov 30 – Dec 22, 2026 | 3 ODIs, 3 T20Is | Indian National Venues (TBD) | Winter white-ball bilateral series hosted at home. |
| Zimbabwe tour of India | Dec 13 – Dec 27, 2026 | 3 ODIs | Eden Gardens, Hyderabad, Wankhede Stadium | Concluding home series of the 2026 calendar year. |
| Australia tour of India | Jan 21 – Mar 3, 2027 | 5 Tests | Nagpur, Chennai, Guwahati, Ranchi, Ahmedabad | Blockbuster 5-match Border-Gavaskar Test Series. |
Namibia Men’s Cricket Team Upcoming Series (2026)
| Upcoming Series / League | Date / Window | Match Formats | Venue & Host Cities | Tour Details & Notes |
|---|---|---|---|---|
| ICC CWC League 2 (Tri-Series) | July 21 – July 31, 2026 | 4 ODIs | Sportpark Maarschalkerweerd, Utrecht | Official ODI matches against Nepal and host nation Netherlands. |
India vs Namibia: Key Player Performance Stats (All-Time)
The table below tracks the best individual performers across the historic encounters between India and Namibia. It highlights the top runs-scorers, highest individual scores, leading wicket-takers, and best bowling spells recorded in their official matches.
| Performance Category | Player Name (Team) | Match Stat | Match Tournament & Year | Impact Notes |
|---|---|---|---|---|
| Most Runs (All-Time) | Sachin Tendulkar (IND) | 152 Runs | 2003 ODI World Cup | Scored across a single historic innings. |
| Highest Individual Score | Sachin Tendulkar (IND) | 152 Runs (151 balls) | 2003 ODI World Cup | Hit 18 boundaries during his masterclass. |
| Most Sixes in an Innings | Ishan Kishan (IND) | 5 Sixes | 2026 T20 World Cup | Smashed 61 runs off just 24 deliveries. |
| Best Batting Strike Rate | Ishan Kishan (IND) | 254.16 SR | 2026 T20 World Cup | Quickest half-century in India-Namibia history. |
| Leading Wicket-Taker | Gerhard Erasmus (NAM) | 4 Wickets | 2026 T20 World Cup | Picked up 4/20 against a star India lineup. |
| Best Bowling Figures | Gerhard Erasmus (NAM) | 4/20 (4 Overs) | 2026 T20 World Cup | Only bowler to take a 4-wicket haul in these ties. |
| Best Economy Rate (T20) | Varun Chakaravarthy (IND) | 3.50 Economy | 2026 T20 World Cup | Conceded just 7 runs while taking 3 wickets. |
| Most Dismissals (Keeper) | Rahul Dravid (IND) | 3 Dismissals | 2003 ODI World Cup | Took 2 catches and executed 1 sharp stumping. |
Final Verdict
The monumental statistical gulf between the two nations highlights India’s supreme cricket infrastructure. While Namibia routinely exhibits incredible grit and flashes of brilliant individual skill—especially through tactical bowling spells—India’s unmatched depth, elite top-order power, and high-pressure tournament experience ensure they remain entirely undefeated and undisputed in this matchup.









