Table of Contents
| Tournament | Venue | Date | Toss | Australia Score | India Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Bilateral T20I | The Gabba, Brisbane | 8 Nov 2025 | Australia elected to field | – | 52/0 (4.5 ov) | No Result (rain) | India tour of Australia 2025 T20Is | N/A |
| Bilateral T20I | Carrara Stadium, Gold Coast | 6 Nov 2025 | Australia elected to field | 119 (18.2 ov) | 167/8 (20 ov) | India won by 48 runs | India tour of Australia 2025 T20Is | Axar Patel (IND) |
| Bilateral T20I | Bellerive Oval, Hobart | 2 Nov 2025 | India elected to field | 186/6 (20 ov) | 188/5 (18.3 ov) | India won by 5 wickets | India tour of Australia 2025 T20Is | Arshdeep Singh (IND) |
| Bilateral T20I | MCG, Melbourne | 31 Oct 2025 | Australia elected to field | 126/6 (13.2 ov) | 125 (18.4 ov) | Australia won by 4 wickets | India tour of Australia 2025 T20Is | Josh Hazlewood (AUS) |
| Bilateral T20I | Manuka Oval, Canberra | 29 Oct 2025 | Australia elected to field | – | 97/1 (9.4 ov) | No Result (rain) | India tour of Australia 2025 T20Is | N/A |
| Bilateral ODI | SCG, Sydney | 25 Oct 2025 | Australia elected to bat | 236 (46.4 ov) | 237/1 (38.3 ov) | India won by 9 wickets | India tour of Australia 2025 ODIs | Rohit Sharma (IND) |
| Bilateral ODI | Adelaide Oval | 23 Oct 2025 | Australia elected to field | 265/8 (46.2 ov) | 264/9 (50 ov) | Australia won by 2 wickets | India tour of Australia 2025 ODIs | Adam Zampa (AUS) |
| Bilateral ODI | Perth Stadium | 19 Oct 2025 | Australia elected to field | 131/3 (21.1 ov, DLS) | 136/9 (26 ov) | Australia won by 7 wickets (DLS) | India tour of Australia 2025 ODIs | Mitchell Marsh (AUS) |
| Border-Gavaskar Trophy (Test) | SCG, Sydney | 3-5 Jan 2025 | – | 181 & 162/4 | 185 & 157 | Australia won by 6 wickets | India tour of Australia 2024-25 | Scott Boland (AUS) |
| Border-Gavaskar Trophy (Test) | MCG, Melbourne | 26-30 Dec 2024 | – | 474 & 234 | 369 & 155 | Australia won by 184 runs | India tour of Australia 2024-25 | Pat Cummins (AUS) |
| Border-Gavaskar Trophy (Test) | The Gabba, Brisbane | 14-18 Dec 2024 | – | 445 & 89/7d | 260 & 8/0 | Match Drawn | India tour of Australia 2024-25 | Travis Head (AUS) |
| Border-Gavaskar Trophy (Test) | Adelaide Oval (D/N) | 6-8 Dec 2024 | – | 337 & 19/0 | 180 & 175 | Australia won by 10 wickets | India tour of Australia 2024-25 | Travis Head (AUS) |
| Border-Gavaskar Trophy (Test) | Perth Stadium | 22-25 Nov 2024 | – | 104 & 238 | 150 & 487/6d | India won by 295 runs | India tour of Australia 2024-25 | Jasprit Bumrah (IND) |
Overall Team Head-to-Head Records (All Formats)
| Format | Matches Played | India Wins | Australia Wins | Draws / NR / Ties | Notes |
|---|---|---|---|---|---|
| Tests | 112 | 33 | 48 | 31 | Australia leads, but India has won 4 of the last 7 series |
| ODIs | 155 | 59 | 86 | 10 | Australia dominates, yet India has won key World Cup clashes |
| T20Is | 37 | 22 | 12 | 3 | India clearly superior in the shortest format |
| Overall | 304 | 114 | 146 | 44 | Australia leads overall, but rivalry is evenly contested in modern era |
All-Time Top Run Scorers (Australia vs India – All Formats)
| Rank | Player | Team | Runs | Matches | Average | Centuries | Highlights |
|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | IND | 6,707 | – | ~50+ | 20 | The Master — dominated for two decades |
| 2 | Virat Kohli | IND | 5,477 | – | 49.28 | 17 | Modern great; multiple centuries in Australia |
| 3 | Rohit Sharma | IND | ~3,600+ | – | 43.65 | 10 | Recent star — 2025 ODI series top scorer |
| 4 | Ricky Ponting | AUS | High | – | – | Many | Aggressive leader in 2000s |
| 5 | Steve Smith | AUS | High | – | – | Multiple | Consistent tormentor of Indian spin |
Iconic & Best Individual Performances in the Rivalry
- Travis Head (AUS) — 137* in the 2023 ODI World Cup Final (Ahmedabad) → Sealed Australia’s sixth World Cup title.
- Jasprit Bumrah — Multiple 5-wicket hauls in Australia (2024-25); reverse swing masterclass.
- Rohit Sharma — 121* in 2025 Sydney ODI → 50th international century milestone.
- Glenn Maxwell — Fastest World Cup century (vs India in 2023) and earlier 201* in T20I (2023).
- VVS Laxman / Rahul Dravid — Classic 281 & 233* partnership in Kolkata Test (2001) — “The Greatest Comeback”.
- Steve Smith — Multiple double centuries and consistent hundreds against Indian attacks.
Recent Best Performances (2024-2025):
- Batting: Rohit Sharma (2025 ODIs) & Travis Head (multiple Tests).
- Bowling: Jasprit Bumrah (Tests) & Adam Zampa / Josh Hazlewood (white-ball).
The Bloody Beginning – 1947-48: India Walks Into Bradman’s Lion’s Den
I’ve heard the old press box warriors whisper about it for decades. November 1947. A brand-new India, fresh from independence, walked straight into Don Bradman’s Invincibles. No mercy. Pure bloodbath.
Lindwall and Miller’s pace ripped through the tourists. The Don feasted like a king in his own backyard. India got absolutely schooled — a brutal 4-0 hammering on their first Australian tour. Home fortress? It was a slaughterhouse.
Yet one man fought like a tiger. Vinoo Mankad. The spark was lit.
| Record | Achievement | Hero | Epic Fact |
|---|---|---|---|
| Series Result | 4-0 | Australia | Total whitewash on debut tour |
| Most Runs | 715 | Don Bradman | The Don at his ruthless peak |
| Highest Score | 201 | Don Bradman | Adelaide masterclass |
| India’s Top Scorer | 429 runs | Vijay Hazare | Lone warrior carrying the batting |
| Mankad Magic | 116 & 111 + 12 wkts | Vinoo Mankad | All-round heroics amid the ruins |
| Biggest Win | Innings & 226 runs | Brisbane | Opening massacre that set the tone |
The Kolkata Earthquake 2001: Laxman 281, Dravid, and the Greatest Test Comeback Ever
March 2001. Eden Gardens. India followed on by 274 runs. Australia, the unbeatable juggernaut, smelled blood. Then came the miracle that still gives every Indian goosebumps.
VVS Laxman walked in at 3/129 in the second innings — and produced one of the most beautiful, defiant innings Test cricket has ever seen. 281 pure class. Rahul Dravid became the wall beside him, grinding out 180. Together they added 376 runs on a wearing pitch. Australia, chasing 384, collapsed under the pressure of history and Harbhajan Singh’s magic.
Harbhajan took 13 wickets in the match. The crowd roar shook the city. Australia lost by 171 runs — their first defeat after 16 straight Test wins. The Border-Gavaskar Trophy was born in fire that day.
| Record | Achievement | Hero | Legendary Fact |
|---|---|---|---|
| Match Result | India won by 171 runs | India | First team to win after following on in 122 years |
| Highest Individual Score | 281 | VVS Laxman | 2nd highest score in a follow-on innings ever |
| Biggest Partnership | 376 (4th wicket) | Laxman & Dravid | Record for India vs Australia at Eden Gardens |
| Most Wickets in Match | 13 (6/73 & 7/133) | Harbhajan Singh | Hat-trick + 15 wickets in series – spin wizard |
| India’s 2nd Innings Total | 657/7 dec | — | Highest total after being asked to follow on |
| Australia’s Target | 384 | — | Collapsed to 212 all out in 4th innings |
| Turning Point Moment | Laxman’s 178* on Day 4 | VVS Laxman | Unbeaten overnight – broke Aussie spirit |
The Gabba Miracle – 2020-21: Kohli’s Men Conquer the Fortress Without Their King
January 2021. The Gabba. Australia hadn’t lost a Test there since 1988. Thirty-two years. Thirty-two unbroken years of dominance. Then Virat Kohli flew home for the birth of his child. India were 2-1 down, missing their captain, their pace spearhead, half their first-choice attack. Everyone wrote them off.
What followed was pure madness. Shubman Gill smashed 91 on debut-like confidence. Rishabh Pant played one of the most fearless innings ever seen — 89* off 138 balls, chasing 328 on a pitch that had broken bowlers for decades. Washington Sundar and T Natarajan held their nerve with the ball. Navdeep Saini, Shardul Thakur, even Mohammed Siraj — the tail became tigers.
Australia were bowled out for 294. India chased it down with 7 wickets to spare. The fortress fell. The impossible became real. The Gabba jinx was shattered forever.
| Record | Achievement | Hero | Legendary Fact / Moment |
|---|---|---|---|
| Match Result | India won by 3 wickets | India | First loss for Australia at Gabba in 32 years (since 1988) |
| Target Chased | 328 | India | Highest successful run-chase at the Gabba in Test history |
| Highest Score (4th Innings) | 89* | Rishabh Pant | Match-winning, fearless knock under insane pressure |
| Most Runs (India 4th Innings) | 91 | Shubman Gill | Debutant set the platform with pure class |
| Best Partnership | 124 (7th wicket) | Sundar & Shardul | Rescue act that turned 186/6 into victory |
| Most Wickets (Match) | 5/73 | Washington Sundar | All-round hero – 3/94 & 96 runs in the chase |
| Youngest Indian Century Maker | 22 years 316 days | Shubman Gill (91) | Showed no fear against Cummins, Starc, Hazlewood |
| Key Bowling Spell | 4/73 | Mohammed Siraj | Emotional fire after father’s death – led the attack |
| Series Context | India levelled 2-2 | — | Final Test abandoned – but Gabba win became the legacy |
2024-25 Heartbreak – How Cummins & Co Snatched the Border-Gavaskar Trophy Back 3-1
The 2024-25 Border-Gavaskar Trophy started with Indian fire Perth belonged to Jasprit Bumrah. He took 32 wickets across the series, the most by any visitor in Australia in a single campaign. India led 1-0. Then the fortress struck back.
Australia won the next three Tests in ruthless fashion. Adelaide’s day-night collapse, Brisbane’s demolition, Melbourne’s choke. Pat Cummins led from the front with bat and ball, Steve Smith rediscovered his aura, and young Sam Konstas announced himself with fearless hundreds. India fought hard but cracked under pressure injuries to key bowlers, middle-order fragility, and dropped catches proved fatal. The final scoreline: Australia 3-1.
Bumrah’s heroics couldn’t stop the tide. The trophy returned home. India’s dream of back-to-back series wins Down Under was shattered.
| Record | Achievement | Hero | Legendary Fact / Moment |
|---|---|---|---|
| Series Result | Australia won 3-1 | Australia | Snatched trophy back after India’s 2020-21 dominance |
| Most Wickets (Series) | 32 wickets | Jasprit Bumrah | Record for any visiting bowler in Australia – pure fire |
| Most Runs (Series) | 511 runs | Steve Smith | 2 hundreds – silenced critics with vintage grit |
| Highest Individual Score | 204* | Sam Konstas | Brisbane – young gun’s double ton on debut series |
| Best Bowling (Match) | 11/96 | Pat Cummins | Adelaide – captain’s all-round masterclass sealed momentum |
| Biggest Win (Margin) | Innings & 47 runs | Brisbane | India bowled out twice – total humiliation |
| Fastest 50 (Australia) | 34 balls | Travis Head | Melbourne – explosive counter-attack that flipped the game |
| Key Partnership | 241 (3rd wicket) | Smith & Konstas | Brisbane stand that buried India’s hopes |
| Bumrah’s Series Average | 12.34 | Jasprit Bumrah | Unplayable yorkers – still not enough against Cummins’ men |









